Microservices
Updated On 24 March 2024 |
Min(s) read
Internal Error Codes
|
Error Codes |
Error Messages |
|---|---|
| AAMS-0001 | The request is invalid |
| AAMS-0002 | Success |
| AAMS-0003 | Mandatory query parameter is missing |
| AAMS-0004 | At least a query parameter is required |
| AAMS-0005 | Request header is missing |
| AAMS-0006 | Request Body is missing |
| AAMS-0007 | ConsentType in Request Body is missing |
| AAMS-0008 | Duplicate Request |
| AAMS-0009 | Empty Request. Incase of multiple requests, all or any of the request is empty. |
| AAMS-0010 | Internal Server Error |
| AAMS-0011 | Transformation failed |
| AAMS-0012 | Invalid |
| AAMS-0013 |
Missing |
|
AAMS-0014 |
Record already exists |
| AAMS-0015 | Record created Successfully |
|
AAMS-0016 |
Mismatch of %s in URL and Body |
|
AAMS-0017 |
Record Not Found |
| AAMS-0018 | No record values found for given ID %s |
| AAMS-0019 | Date Format is not supported, use dd/MM/yyyy HH:mm:ss.SSS |
| AAMS-0020 | Unable to persist |
| AAMS-0021 | Bad response. Unable to parse response data. |
| AAMS-0022 | Unable to retrieve data |
| AAMS-0023 | Limit Count Exceeded |
| AAMS-0024 | Connection Cannot be refreshed. refresh possible at - dd/MM/yyyy HH:mm:ss.SSS |
| AAMS-0025 | Failed due to |
In this topic