MCMS Internal Error Codes
This section lists the error messages handled in Marketing Catalog Microservice with description.
|
Error Codes |
Error Messages |
|---|---|
|
MCMS-00001 |
Success |
|
MCMS-00002 |
Product created successfully |
|
MCMS-00003 |
Product updated successfully |
| MCMS-00004 | Product deleted successfully |
| MCMS-00005 | HOME.EQUITY.LOAN in GB0010001 branch is created successfully |
| MCMS-00006 | HOME.EQUITY.LOAN in GB0010001 branch is updated successfully |
| MCMS-00007 | HOME.EQUITY.LOAN in GB0010001 branch is deleted successfully |
| MCMS-00008 | ProductFeatures for HOME.EQUITY.LOAN product in GB0010001 branch is created successfully |
| MCMS-00009 | ProductFeatures for HOME.EQUITY.LOAN product in GB0010001 branch is updated successfully |
| MCMS-00010 | ProductFeatures for HOME.EQUITY.LOAN product in GB0010001 branch is deleted successfully |
| MCMS-00011 | HOME.EQUITY.LOAN in GB0010001 legal entity id is deleted successfully |
| MCMS-00012 | ImageDetails for SAVINGSPLAN.PARENT product in GB0010001 legal entity ID is created successfully |
| MCMS-00013 | ImageDetails for SAVINGSPLAN.PARENT product in GB0010001 legal entity ID is updated successfully |
| MCMS-00014 | SAVINGSPLAN.PARENT in GB0010001 legal entity id is created successfully |
| MCMS-00015 | SAVINGSPLAN.PARENT in GB0010001 legal entity id is created successfully |
| MCMS-00016 | ImageDetails for SAVINGSPLAN.PARENT product in GB0010001 legal entity id is deleted successfully |
| MCMS-00101 | Missing Request data |
| MCMS-00102 | Duplicate data found in Request |
| MCMS-00103 | Empty Request found for Product |
| MCMS-00104 | Existing PeriodicInterest record for the id [PI20237E0ZI3] not found |
| MCMS-00105 | Record already exists for the id - LENDING |
| MCMS-00106 | Invalid FeatureType - e-Statement |
| MCMS-00107 | Field featureType is missing in the Request |
| MCMS-00108 | Unable to parse availableTo [2022/01/01] in ProductInformation |
| MCMS-00109 | PI20237E0ZI3 record not found |
| MCMS-00110 | Duplicate [ProductLine] found in Request |
| MCMS-00111 | Invalid data in maxAmount |
| MCMS-00112 | Product [HOME.EQUITY.LOAN] in the branch [GB0010001] is not available for the currency [USD] |
| MCMS-00113 | Product [HOME.EQUITY.LOAN] in the branch [GB0010001] is already expired |
| MCMS-00114 | Features unavailable for this product |
| MCMS-00115 | Product [HOME.EQUITY.LOAN] not available in the branch [GB0010001] |
| MCMS-00116 | Branch Reference is missing |
| MCMS-00117 | Available To date [2022-01-01] is lesser than Available From date [2000-01-01] |
| MCMS-00118 | Available To date [2019-01-01] cannot be less than Today |
| MCMS-00119 | Amendment not allowed on the field currency in ProductDetails |
| MCMS-00120 | Default value [OPT-OUT] in Feature Type is not a valid Option value |
| MCMS-00121 | Maximum Amount in Periodic Rates cannot be less than or equal to Minimum Amount |
| MCMS-00122 | Periodic Interest already exists for the period [6M] and effective date [2020-09-02] |
| MCMS-00123 | No Periodic Interests found |
| MCMS-00124 | Product Details already exists for the currency [USD] |
| MCMS-00125 | Atleast a periodic rate is required |
| MCMS-00126 | Product [HOME.EQUITY.LOAN] already available in the branch [GB0010001] |
| MCMS-00127 | Either Product Reference or Branch cannot be accepted |
| MCMS-00128 | Product not found for the Criteria [purpose] |
| MCMS-00129 | Invalid reference data |
| MCMS-00130 | Existing Product Group [HOME.EQUITY] for the Branch [GB0010001] not found |
| MCMS-00131 | Existing Product Feature record for the type[creditCard] not found |
| MCMS-00132 | Invalid Product Group [HOME.EQUITY] for the Branch [GB0010001] |
| MCMS-00133 | Product Group [HOME.EQUITY] already exists in the Branch [GB0010001] |
| MCMS-00134 | Reference Type [FeatureType] already exists |
| MCMS-00135 | Product Group not found for the Product Line [LENDING] |
| MCMS-00136 | Reference Type [FeatureType] not found |
| MCMS-00137 | Multiple references in the request is not allowed |
| MCMS-00138 | Basic Interest already exists for the currency [USD] and effective date [2020-01-05] |
| MCMS-00139 | No Basic Interests found |
| MCMS-00140 | Image Details unavailable for this product |
| MCMS-00141 | Invalid DayBasis data: X |
| MCMS-00142 | Product Conditions already exists for the currency [USD] |
| MCMS-00143 | Interest Details not found for the given product |
| MCMS-00144 | Invalid interestDetails Id's - [IN20200J33YH] for the currency [USD] |
| MCMS-00145 | Effective Date of InterestDetails should be between availableFrom and availabeTo dates of product |
| MCMS-00146 | Invalid index key [R] for the field [floatingIndex] in InterestConditions for the currency [USD] |
| MCMS-00147 | Multiple Interests found. Either fixed or floating or periodic interest is only allowed in InterestConditions for the currency [USD] |
| MCMS-00148 | Both periodicPeriod, periodicMethod are mandatory for a periodic index in InterestConditions for the currency [USD] |
| MCMS-00149 | Only one property is valid in Interest Details |
| MCMS-00150 | Available From date [2020-01-01] should be between existing product availability - [ 2020-01-10 & 2025-05-10] |
| MCMS-00151 | Available To date [2020-01-01] cannot be less than existing Available To date [2019-12-25] |
| MCMS-00152 | Either one of the value fixed or floating or periodic interest is mandatory in InterestConditions for the currecny [USD] |
| MCMS-00153 | Existing Product Facility record for the type[e-Statement] not found |
| MCMS-00154 | Facilities unavailable for this product |
| MCMS-00155 | Facility not found for the Criteria [facilityId] |
| MCMS-00156 | Both ProductRef and FacilityId cannot be query at same time |
| MCMS-00157 | Both ProductRef and FeatureId cannot be query at same time |
| MCMS-00158 | Both FacilityId and FeatureId cannot be query at same time |
| MCMS-00159 | Feature not found for the Criteria [featureId] |
| MCMS-00160 | Both ProductRef and BranchRef are mandatory |
| MCMS-00161 | Reference Id [e-statement] already exists in reference type [FeatureType] |
| MCMS-00162 | Reference Id [e-statement] not found for the reference type [FeatureType] |
| MCMS-00163 | References unavailable for the given type(s) |
| MCMS-00164 | Either one of the value productId or facilityId is mandatory |
| MCMS-00165 | Either productId or facilityId is allowed |
| MCMS-00166 | Either productId or facilityId or featureId is allowed |
| MCMS-00167 | The given productId [PR21193NFDQW] is invalid |
| MCMS-00168 | Default value [OPT-IN] in Facility Type is not a valid Option value |
| MCMS-00169 | The given facilityId[FC211940I416] for the productId[PR21193NFDQW] is already exit |
| MCMS-00170 | Existing Product Group [RETAIL.DEPOSIT] for the legal entity ID [GB0010001] not found |
| MCMS-00171 | Product [HOME.EQUITY.LOAN] not available in the legal entity ID [GB0010001] |
| MCMS-00172 | Product [HOME.EQUITY.LOAN] already available in the legal entity ID [GB0010001] |
| MCMS-00173 | Product [HOME.EQUITY.LOAN] in the legal entity ID [GB0010001] is not available for the currency [USD] |
| MCMS-00174 | legal entity ID is missing |
| MCMS-00175 | Either Product Reference or legal entity ID cannot be accepted |
| MCMS-00176 | Product Group [RETAIL.DEPOSIT] already exists in the legal entity id [GB0010001] |
| MCMS-00177 | Maximum Amount in term amount cannot be less than or equal to Minimum Amount |
| MCMS-00178 | Maximum margin rate cannot be less than or equal to Minimum margin rate in margin rates |
| MCMS-00179 | legal entity ID is missing in header |
| MCMS-00201 | External Indicator not set for products under external product line and product group |
| MCMS-00202 | For external product line, Products Group should also be external |
| MCMS-00203 | For internal product line, Products Group should also be internal |
| MCMS-00204 | For internal product line and products group, Product should also be internal |
| MCMS-00205 | Periodic Interest with Indexkey [07] and Currency [USD] is not associated with the product |
| MCMS-00206 | Invalid Product Lines - LENDING |
| MCMS-00207 | Product Group not found for criteria [productLineRef and branchRef] |
| MCMS-00208 | Invalid Product Line -LENDING |
| MCMS-00209 | Invalid Product Group [HOME.EQUITY] for the Branch [GB0010001] |
| MCMS-00210 | Basic Interest with Indexkey [05] and Currency [USD] is not associated with the product |
| MCMS-00211 | Product Conditions not available for the currency [USD] |
| MCMS-00212 | Invalid Product Group [HOME.EQUITY] for the legal entity id [GB0010001] |
| MCMS-00301 | Unable to parse Date |
| MCMS-00401 | Error Occurred, Unable to save Product |
| MCMS-00402 | Failed to fetch Product record |
| MCMS-00403 | Internal Server Error |
| MCMS-00501 | InterestDetails not available for the product [PR20328DJL98] |
| MCMS-00502 | Missing Payment Types in Payment Schedules [SH20200J33YH] |
| MCMS-00503 | Interest Conditions missing for the Current Period |
| MCMS-00504 | Invalid Periodic Method [LARGEST] |
| MCMS-00505 | Missing periodic rates in the Periodic Interest [PI20237E0ZI3] |
| MCMS-00506 | Invalid Compound Type [YEARLY]. Unable to calculate Compound Frequency |
| MCMS-00507 | Day Basis [E] not found |
| MCMS-00508 | Principal Amount and Term should be greater than Zero |
| MCMS-00509 | Product [HOME.EQUITY.LOAN] in the branch [GB0010001] is not configured for Simulation |
| MCMS-00510 | Interest type [SINGLE] not found for the Current Interest Conditions |
| MCMS-00511 | Debit Interest not available in the interest conditions |
| MCMS-00512 | Schedules not found for the property [PRINCIPALINT] |
| MCMS-00513 | Basic Interests not found for the Index Key [01] and Currency [USD] |
| MCMS-00514 | Periodic Interests not found for the Index Key [05] and Currency [USD] |
| MCMS-00515 | Constant Payment Type not found for the property [PRINCIPALINT] |
| MCMS-00516 | Invalid Periodic Period [5Y] for the Periodic Interests with Index Key [05] and Currency [USD] |
| MCMS-00517 | Period 'R' not defined for the Periodic Interests with Index Key [05] and Currency [USD] |
| MCMS-00518 | Invalid Period [6M] defined in product conditions |
| MCMS-00519 | Product [HOME.EQUITY.LOAN] in the legal entity id [GB0010001] is not configured for Simulation |
The categorization of error codes is shown below:
- MCMS-00001 to MCMS-00100 - Success Messages
- MCMS-00101 to MCMS-00200 - Field validations
- MCMS-00201 to MCMS-00300 - Cross validations
- MCMS-00301 to MCMS-00400 - Ingestion Errors
- MCMS-00401 to MCMS-00500 - Failure Messages
- MCMS-00501 to MCMS-00600 - Simulation Errors
In this topic